- Home
- Air Fittings Interchange Chart
Air Fittings Interchange Chart
Below you will find a chart to help with finding the correct fitting!
Interstate Pneumatics Air Fitting Interchange Chart | |||
IP Model | Amflo | Coilhose | |
Blow Guns & Accessories | |||
B301 | 1/4" FPT Standard Thumb Lever - With Brass Tip Blow Gun | 200 | 605 |
B302 | 1/4" FPT Standard Thumb Lever - With Rubber Tip Blow Gun | 201 | 601 |
B308 | Safety Tamper Proof Gun | 204-30A | 600-ST-DL |
Coupler & Plugs (Brass & Steel) [CA= Automotive / CH = Industrial] | |||
IP Model | Description | Amflo | Coilhose |
CA440 | 1/4" x 1/4" FPT Automotive Steel Coupler | C2 | 582 |
CA441 | 1/4" x 1/4" MPT Automotive Steel Coupler | C1 | 583 |
CA 640 | 3/8" x 1/4" FPT Automotive Steel Coupler Reducer | C8 | 592 |
CA641 | 3/8" x 1/4" MPT Automotive Steel Coupler Reducer | C7 | 593 |
CA880 | 1/2" x 1/2" FPT Automotive Steel Coupler | C10 | 120 |
CA881 | 1/2" x 1/2" MPT Automotive Steel Coupler | C9 | 122 |
CH440 | 1/4" x 1/4" FPT Industrial Steel Coupler | C20 | 150 |
CH441 | 1/4" x 1/4" MPT Industrial Steel Coupler | C21 | 152 |
CH640 | 3/8" x 1/4" FPT Industrial Steel Coupler Reducer | C26-22 | 582 |
CH641 | 3/8" x 1/4" MPT Industrial Steel Coupler Reducer | C25-02 | 583 |
CH880 | 1/2" x 1/2" FPT Industrial Steel Coupler | C18 | 584 |
CH881 | 1/2" x 1/2" MPT Industrial Steel Coupler | C17 | 587 |
CPA440 | 1/4" x 1/4" FPT Auto Coupler Plug - Single Display Pack | CP2 | 1602 |
CPA441 | 1/4" x 1/4" Male Auto Coupler Plug - Single Display Pack | CP1 | 1601 |
CPA640 | 3/8" x 1/4" FPT Auto Coupler Plug Reducer | CP8 | 5904 |
CPA641 | 3/8" x 1/4" Male Auto Coupler Plug Reducer | CP7 | 5903 |
CPA661 | 3/8" x 3/8" Male Auto Coupler Plug | 5901 | |
CPA880 | 1/2" x 1/2" FPT Auto Coupler Plug | CP10 | 1302 |
CPA881 | 1/2" x 1/2" Male Auto Coupler Plug | CP9 | 1301 |
CPH440 | 1/4" x 1/4" FPT Industrial Coupler Plug | CP20 | 1502 |
CPH441 | 1/4" x 1/4" Industrial Coupler Plug | CP21 | 1501 |
CPH640 | 3/8" x 1/4" FPT Industrial Coupler Plug Reducer | CP26-22 | 5804 |
CPH641 | 3/8" x 1/4" Industrial Coupler Plug Reducer | CP25-02 | 5803 |
CPH880 | 1/2" x 1/2" FPT Industrial Coupler Plug | CP18 | 1202 |
CPH881 | 1/2" x 1/2" Industrial Coupler Plug | CP17 | 1201 |
Pressure Gauges | |||
IP Model | Description | Amflo | Coilhose |
G2012-160 | 2" 160 PSI 1/4" NPT Bottom Mount Pressure Gauge | 1012-160 | GB14160 |
G2101-160 | 1-1/2" 160 PSI - 1/8" NPT Rear Mount Pressure Gauge | 1101-160 | 26G-160 |
G2112-160 | 2" 160 PSI - 1/4" NPT Rear Mount Pressure Gauge | 1112-160 | 8800-160(?) |
Hoses (Polyurethane & PVC) | |||
IP Model | Description | Amflo | Coilhose |
HA04-025 | 1/4" 25 ft Red PVC Hose - IP Brand | 522-25 | TP4025 |
HA04-050 | 1/4" 50 ft Red PVC Hose - IP Brand | 522-50 | TP4050 |
Collections
Best Sellers
1-3/4" 45mm 23-Gauge - 10,000 Per Box - GALVANIZED
$42.00